<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Presentations - Better Results &#187; Marketing</title>
	<atom:link href="http://presentationswithresults.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://presentationswithresults.com</link>
	<description>How to improve your presentations to get better results</description>
	<lastBuildDate>Mon, 20 May 2013 06:15:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Give the lady what she wants!&#8221;</title>
		<link>http://presentationswithresults.com/give-the-lady-what-she-wants/</link>
		<comments>http://presentationswithresults.com/give-the-lady-what-she-wants/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:39:14 +0000</pubDate>
		<dc:creator>Susan Joy Schleef</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[neuromarketing]]></category>
		<category><![CDATA[persuasion]]></category>

		<guid isPermaLink="false">http://presentationswithresults.com/?p=2737</guid>
		<description><![CDATA[Marshall Field, founder of the Chicago department store, is credited with the quote in the title.  The advice is still applicable today, about a hundred years later! The best way to make a sale is to discover what your prospect wants and then offer it to them.  Sounds simple, doesn&#8217;t it?  But know what people [...]]]></description>
		<wfw:commentRss>http://presentationswithresults.com/give-the-lady-what-she-wants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes You and Your Message Unique?</title>
		<link>http://presentationswithresults.com/what-makes-you-and-your-message-unique/</link>
		<comments>http://presentationswithresults.com/what-makes-you-and-your-message-unique/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:05:14 +0000</pubDate>
		<dc:creator>Susan Joy Schleef</dc:creator>
				<category><![CDATA[Audience Attention]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Unique Value Proposition]]></category>

		<guid isPermaLink="false">http://presentationswithresults.com/?p=2728</guid>
		<description><![CDATA[Have you defined your Unique Value Proposition? What is the unique message that you have to share with your audience? What makes you different from your competition? If you are saying essentially the same thing as everyone else in your field, then you give your clients and prospects no compelling reason to listen to you as opposed [...]]]></description>
		<wfw:commentRss>http://presentationswithresults.com/what-makes-you-and-your-message-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downside of DIY Presentations</title>
		<link>http://presentationswithresults.com/the-downside-of-diy-presentations/</link>
		<comments>http://presentationswithresults.com/the-downside-of-diy-presentations/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:41:57 +0000</pubDate>
		<dc:creator>Susan Joy Schleef</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales Presentations]]></category>
		<category><![CDATA[Slide Design]]></category>
		<category><![CDATA[better presentations]]></category>
		<category><![CDATA[business presentations]]></category>
		<category><![CDATA[effective presentations]]></category>
		<category><![CDATA[presentations; business powerpoint presentations; powerpoint presentation slides]]></category>
		<category><![CDATA[slide design]]></category>

		<guid isPermaLink="false">http://presentationswithresults.com/?p=2527</guid>
		<description><![CDATA[It is important for every presenter, speaker, and trainer to know how to create an effective presentation.  But, for a presentation that you give over and over again, Do-It-Yourself just can&#8217;t compare to getting professional help to improve your presentation. Simon Morton of Eyeful Presentations, a UK-based presentation design firm specializing in corporate presentations, shared some [...]]]></description>
		<wfw:commentRss>http://presentationswithresults.com/the-downside-of-diy-presentations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
